<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RFID 101</title>
	<atom:link href="http://www.jimcarson.com/2008/rfid-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcarson.com/2008/rfid-101/</link>
	<description>Contains no trans-fats, lead or red dye #2</description>
	<pubDate>Fri, 08 Aug 2008 18:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.jimcarson.com/2008/rfid-101/#comment-3300</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/rfid-101/#comment-3300</guid>
		<description>Unfortunately Research Channel's link is to their own local copy of the reference MOV, which specifies UW's rtsp stream as the source of the streaming video :-(</description>
		<content:encoded><![CDATA[<p>Unfortunately Research Channel&#8217;s link is to their own local copy of the reference MOV, which specifies UW&#8217;s rtsp stream as the source of the streaming video :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.jimcarson.com/2008/rfid-101/#comment-3298</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/rfid-101/#comment-3298</guid>
		<description>&lt;table border="1"&gt;&lt;tr&gt;&lt;td bgcolor="#CCCC99"&gt;&lt;b&gt;John&lt;/b&gt; - I wasn't aware of the 167 use of HOT, but it would be interesting how they implement it.  Supposedly, RAPSODY will be plying the Tacoma Narrows bridge this year as an alternative to the dual-ferry route.  

&lt;b&gt;Steve&lt;/b&gt;, try &lt;a href="http://www.researchchannel.org/prog/displayevent.aspx?rID=2509" rel="nofollow"&gt;This link&lt;/a&gt; as an alternative.  

Thanks, &lt;B&gt;Rachael&lt;/b&gt;.  I'm wondering when our &lt;a href="http://www.kcls.org" rel="nofollow"&gt;local library system&lt;/a&gt; will transition over to this.  They have bar codes on everything and have been advocating self-checkout for years.  On my trip last weekend, they have self-checkin.  It seems it's only a matter of time until they carry this one step further, omitting the manual reader entirely.&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<table border="1">
<tr>
<td bgcolor="#CCCC99"><b>John</b> - I wasn&#8217;t aware of the 167 use of HOT, but it would be interesting how they implement it.  Supposedly, RAPSODY will be plying the Tacoma Narrows bridge this year as an alternative to the dual-ferry route.  </p>
<p><b>Steve</b>, try <a href="http://www.researchchannel.org/prog/displayevent.aspx?rID=2509" rel="nofollow">This link</a> as an alternative.  </p>
<p>Thanks, <b>Rachael</b>.  I&#8217;m wondering when our <a href="http://www.kcls.org" rel="nofollow">local library system</a> will transition over to this.  They have bar codes on everything and have been advocating self-checkout for years.  On my trip last weekend, they have self-checkin.  It seems it&#8217;s only a matter of time until they carry this one step further, omitting the manual reader entirely.</td>
</tr>
</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.jimcarson.com/2008/rfid-101/#comment-3297</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Thu, 27 Mar 2008 11:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/rfid-101/#comment-3297</guid>
		<description>RFID is becoming big in libraries.  Actually, I think it *IS* big in libraries, particularly in the US.  Promoted by 3M. It sounds very funky! 

I glossed over some of the more technical bits in your post, but it was still really interesting to read, thanks! :-)</description>
		<content:encoded><![CDATA[<p>RFID is becoming big in libraries.  Actually, I think it *IS* big in libraries, particularly in the US.  Promoted by 3M. It sounds very funky! </p>
<p>I glossed over some of the more technical bits in your post, but it was still really interesting to read, thanks! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.jimcarson.com/2008/rfid-101/#comment-3295</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 27 Mar 2008 03:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/rfid-101/#comment-3295</guid>
		<description>Sounds like an interesting program - unfortunately  there's some sort of access restriction (presumably an IP-&#62;geographic location block) in place at the UW end preventing me from watching it:-( 

It would be nice if their web site actually had some sort of statement to that effect, though.</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting program - unfortunately  there&#8217;s some sort of access restriction (presumably an IP-&gt;geographic location block) in place at the UW end preventing me from watching it:-( </p>
<p>It would be nice if their web site actually had some sort of statement to that effect, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.jimcarson.com/2008/rfid-101/#comment-3294</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/rfid-101/#comment-3294</guid>
		<description>RFID is being used to &lt;a href="http://www.wsdot.wa.gov/Operations/Tolling/TNBTolling/GoodtoGoAccount.htm" rel="nofollow"&gt;pay road tolls&lt;/a&gt; in Washington State.  Right now only on the Tacoma Narrows Bridge, but in a month or so it will also be used for the HOT lane on State Hwy 167.  The HOT lane will allow single occupancy vehicles to pay a toll to drive in the HOV lane.  The cost will vary depending on how busy the freeway is, from $.50 to $9.00 a trip.  The price changes every 5 minutes in order to keep the HOV lane moving at  a minimum of 45 mph (the theory being that you won't be willing to pay $9.00, thus keeping the lane flowing smoothly).</description>
		<content:encoded><![CDATA[<p>RFID is being used to <a href="http://www.wsdot.wa.gov/Operations/Tolling/TNBTolling/GoodtoGoAccount.htm" rel="nofollow">pay road tolls</a> in Washington State.  Right now only on the Tacoma Narrows Bridge, but in a month or so it will also be used for the HOT lane on State Hwy 167.  The HOT lane will allow single occupancy vehicles to pay a toll to drive in the HOV lane.  The cost will vary depending on how busy the freeway is, from $.50 to $9.00 a trip.  The price changes every 5 minutes in order to keep the HOV lane moving at  a minimum of 45 mph (the theory being that you won&#8217;t be willing to pay $9.00, thus keeping the lane flowing smoothly).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
