<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Benford&#8217;s Law</title>
	<atom:link href="http://www.jimcarson.com/2008/benfords-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcarson.com/2008/benfords-law/</link>
	<description>Contains no trans-fats, lead or red dye #2</description>
	<pubDate>Tue, 07 Oct 2008 15:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jim</title>
		<link>http://www.jimcarson.com/2008/benfords-law/#comment-3246</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/benfords-law/#comment-3246</guid>
		<description>It looks that way.  (The article in question mentions Eliot Spitzer being investigated for financial transactions.  The initial concern was he was accepting bribes.  

Quote:
&lt;blockquote&gt;
"We had no interest at all in the prostitution ring until the thing with Spitzer led us to learn about it," said one Justice Department official.</description>
		<content:encoded><![CDATA[<p>It looks that way.  (The article in question mentions Eliot Spitzer being investigated for financial transactions.  The initial concern was he was accepting bribes.  </p>
<p>Quote:</p>
<blockquote><p>
&#8220;We had no interest at all in the prostitution ring until the thing with Spitzer led us to learn about it,&#8221; said one Justice Department official.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.jimcarson.com/2008/benfords-law/#comment-3245</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 11 Mar 2008 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/benfords-law/#comment-3245</guid>
		<description>jim - do you think benford's law had anything to do with &lt;a href="http://abcnews.go.com/Blotter/story?id=4424507&#38;page=1" rel="nofollow"&gt;this&lt;/a&gt;??? - s</description>
		<content:encoded><![CDATA[<p>jim - do you think benford&#8217;s law had anything to do with <a href="http://abcnews.go.com/Blotter/story?id=4424507&amp;page=1" rel="nofollow">this</a>??? - s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.jimcarson.com/2008/benfords-law/#comment-3244</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 11 Mar 2008 06:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/benfords-law/#comment-3244</guid>
		<description>&lt;b&gt;Steve&lt;/b&gt; - I was looking at the file size (versus the size on disk, which would allocate whole sectors).  Examining the file list further, I discovered a huge cluster of 8,192-byte files were associated with Windows patches and updates and had names of the pattern reg[0-9]{5}.  (Over 850 of these were in the "ie7" directory.)  As far as I can tell, they're cruft.

&lt;b&gt;Kiri&lt;/b&gt; - I'm still trying to wrap my head around it.  (It was probably the most exhausting post because I kept getting sucked deeper into trying to understand it!) But yeah, I could absolutely picture you running this on Astra :-)</description>
		<content:encoded><![CDATA[<p><b>Steve</b> - I was looking at the file size (versus the size on disk, which would allocate whole sectors).  Examining the file list further, I discovered a huge cluster of 8,192-byte files were associated with Windows patches and updates and had names of the pattern reg[0-9]{5}.  (Over 850 of these were in the &#8220;ie7&#8243; directory.)  As far as I can tell, they&#8217;re cruft.</p>
<p><b>Kiri</b> - I&#8217;m still trying to wrap my head around it.  (It was probably the most exhausting post because I kept getting sucked deeper into trying to understand it!) But yeah, I could absolutely picture you running this on Astra :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiri</title>
		<link>http://www.jimcarson.com/2008/benfords-law/#comment-3243</link>
		<dc:creator>Kiri</dc:creator>
		<pubDate>Tue, 11 Mar 2008 05:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/benfords-law/#comment-3243</guid>
		<description>I came across this law in a class in grad school and immediately went home and tallied the files in my Unix account.  Eerily, the distribution matched Benford's law quite well.  I'm still not sure I have an intuitive "yeah, that makes sense" grasp of it, but Laws are descriptive rather than explanatory. :)  My best grasp of it is that if you have numbers that really are evenly distributed, then there would be an order of magnitude more 1's than everything else (e.g., since 1,2,3,4,5,6,7,8,9,10,11,12,13... are all equally likely, more than half of the numbers from 1-20 would start with 1), and so on.  If you used leading 0's to make all numbers the same "length", then this effect should disappear (all prefixes would be equally likely).</description>
		<content:encoded><![CDATA[<p>I came across this law in a class in grad school and immediately went home and tallied the files in my Unix account.  Eerily, the distribution matched Benford&#8217;s law quite well.  I&#8217;m still not sure I have an intuitive &#8220;yeah, that makes sense&#8221; grasp of it, but Laws are descriptive rather than explanatory. :)  My best grasp of it is that if you have numbers that really are evenly distributed, then there would be an order of magnitude more 1&#8217;s than everything else (e.g., since 1,2,3,4,5,6,7,8,9,10,11,12,13&#8230; are all equally likely, more than half of the numbers from 1-20 would start with 1), and so on.  If you used leading 0&#8217;s to make all numbers the same &#8220;length&#8221;, then this effect should disappear (all prefixes would be equally likely).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.jimcarson.com/2008/benfords-law/#comment-3242</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2008/benfords-law/#comment-3242</guid>
		<description>Hmm... were you looking at the "File Size" or the "File Size on Disk"? If the later, that might explain the prevalence of 8192-byte files - they're all those small files that occupy less than one file allocation block (assuming your FABs are 8192 bytes).</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; were you looking at the &#8220;File Size&#8221; or the &#8220;File Size on Disk&#8221;? If the later, that might explain the prevalence of 8192-byte files - they&#8217;re all those small files that occupy less than one file allocation block (assuming your FABs are 8192 bytes).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
