Best T-shirt slogan seen all day: Does “anal retentive” have a hyphen?
This year’s Ride Around Washington was a loop around the peninsula:
| Day | Start | Miles | Time | Calories | Ascent* | Comments |
|---|---|---|---|---|---|---|
| 0 | To Bellingham | - | - | - | ||
| 1 | Bellingham to Port Townsend | 80.1 | 6:50 | 5,126 | 3,860 | Three flats just past Chuckanut. Whidbey Island has some hills |
| 2 | Port Townsend to Port Angeles | 69.2 | 6:37 | 4,211 | 3,340 | Olympic Discovery Trail into town had everything: harrowing descents, punishing climbs, switchbacks, headwinds, gravel, chip seal, deer… and The Fog |
| 3 | Layover in Port Angeles | 2.4 | - | - | - | I biked into town to do a kayak tour |
| 4 | Port Angeles to Forks | 70.8 | 5:58 | n/a | 3,660 | This wasn’t as hard as it was billed; route was very enjoyable |
| 5 | Forks to Aberdeen | 107.8 | 8:28 | 5,539 | 3,260 | 48°F when I left, 93°F by late afternoon; long stretches of nothing. |
| 6 | Aberdeen to Ilwaco | 100.0 | 7:50 | 4,530 | 1,860 | Another very enjoyable stretch |
| 7 | Trip home | |||||
| Flickr photos: here | ||||||
| GPS log of the last three days: here — in many formats | ||||||
(*Ascent is based on a barometric altimeter sampling once every 15 to 60 seconds. GPS users will typically see higher numbers for the ascent.)
Read Full Article →



















