<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricing of prescription drugs</title>
	<atom:link href="http://www.jimcarson.com/2004/pricing-of-prescription-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimcarson.com/2004/pricing-of-prescription-drugs/</link>
	<description>Three standard deviations from the mean</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:54:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jim</title>
		<link>http://www.jimcarson.com/2004/pricing-of-prescription-drugs/comment-page-1/#comment-1466</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 24 Jun 2005 17:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2004/pricing-of-prescription-drugs/#comment-1466</guid>
		<description>An article today highlights Canadian Health Minister&#039;s &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2005/06/24/AR2005062400485.html?referrer=email&quot; rel=&quot;nofollow&quot;&gt;
imminent proposal&lt;/a&gt; to reduce Internet pharmacy sales.
</description>
		<content:encoded><![CDATA[<p>An article today highlights Canadian Health Minister&#8217;s <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/06/24/AR2005062400485.html?referrer=email" rel="nofollow"><br />
imminent proposal</a> to reduce Internet pharmacy sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.jimcarson.com/2004/pricing-of-prescription-drugs/comment-page-1/#comment-1465</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Fri, 24 Jun 2005 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2004/pricing-of-prescription-drugs/#comment-1465</guid>
		<description>Beware of buying generics from Canada.  They can be more expensive than at the corner store.
</description>
		<content:encoded><![CDATA[<p>Beware of buying generics from Canada.  They can be more expensive than at the corner store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.jimcarson.com/2004/pricing-of-prescription-drugs/comment-page-1/#comment-1464</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 11 Oct 2004 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2004/pricing-of-prescription-drugs/#comment-1464</guid>
		<description>USA Today &lt;a href=&quot;http://www.usatoday.com/money/industries/health/drugs/2004-10-10-drug-companies_x.htm&quot; rel=&quot;nofollow&quot;&gt;ran a story today&lt;/a&gt; that some major drugmakers spend a greater percentage of money on dividends than research.  To their credit, the industry does spend 8.1 cents per $1 of revenues, second only to technology (8.4 cents/$1 revenue) on research.
</description>
		<content:encoded><![CDATA[<p>USA Today <a href="http://www.usatoday.com/money/industries/health/drugs/2004-10-10-drug-companies_x.htm" rel="nofollow">ran a story today</a> that some major drugmakers spend a greater percentage of money on dividends than research.  To their credit, the industry does spend 8.1 cents per $1 of revenues, second only to technology (8.4 cents/$1 revenue) on research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schlomo Rausdauber</title>
		<link>http://www.jimcarson.com/2004/pricing-of-prescription-drugs/comment-page-1/#comment-1463</link>
		<dc:creator>Schlomo Rausdauber</dc:creator>
		<pubDate>Mon, 20 Sep 2004 15:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2004/pricing-of-prescription-drugs/#comment-1463</guid>
		<description>There&#039;s a bit more to this story in terms of economics.  It&#039;s not just negotiating power, it&#039;s often government regulations (especially in euro and asia where the governments heavily discount the R&amp;D cost in margins).  The cost of R&amp;D for the American consumer is a kicker.  A little over half of all research went to AIDS drugs since 1995 or so.  But, the countries that have the highest per capita use for it will never be able to afford the research cost.  Add on top of it that the US has the highest purchasing power in the world, it does make sense we pay the most for the drugs.  But, do we really need to pay the lion&#039;s share of R&amp;D for the world?  Must be one of the reasons everyone hates America...
</description>
		<content:encoded><![CDATA[<p>There&#8217;s a bit more to this story in terms of economics.  It&#8217;s not just negotiating power, it&#8217;s often government regulations (especially in euro and asia where the governments heavily discount the R&amp;D cost in margins).  The cost of R&amp;D for the American consumer is a kicker.  A little over half of all research went to AIDS drugs since 1995 or so.  But, the countries that have the highest per capita use for it will never be able to afford the research cost.  Add on top of it that the US has the highest purchasing power in the world, it does make sense we pay the most for the drugs.  But, do we really need to pay the lion&#8217;s share of R&amp;D for the world?  Must be one of the reasons everyone hates America&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.jimcarson.com/2004/pricing-of-prescription-drugs/comment-page-1/#comment-1462</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Mon, 20 Sep 2004 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimcarson.com/2004/pricing-of-prescription-drugs/#comment-1462</guid>
		<description>For the last few months I&#039;ve been running out of my Imitrex prescription well before my insurance will cover a refill on my nine pills.  This, to me, seems like cruel and unusual punishment.  Without the insurance, the cost to us is about $180.00 for those nine little pills, so I just do without and hope that my next migraine doesn&#039;t get so bad that I need to make a trip to the emergency room...

Good post.
</description>
		<content:encoded><![CDATA[<p>For the last few months I&#8217;ve been running out of my Imitrex prescription well before my insurance will cover a refill on my nine pills.  This, to me, seems like cruel and unusual punishment.  Without the insurance, the cost to us is about $180.00 for those nine little pills, so I just do without and hope that my next migraine doesn&#8217;t get so bad that I need to make a trip to the emergency room&#8230;</p>
<p>Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
